Upcoming Features
Aggregate Reporting API (External merchant and offer level)
- Reporting API that partners can invoke to get the offer performance
Purpose:
- To retrieve performance metrics at merchant and offer levels.
- Partners can invoke this API to access detailed reporting.
- Reporting API that partners can invoke to get the offer performance
Endpoint Details
Hostname | api.cardlytics.com |
---|---|
Endpoint | /api/v1/partner/merchants/{external_merchant_id}/reports |
Method | POST |
ContentType | application/json |
Request | Empty request = get for all offers for the merchant Filter by offer-Ids (Max 1000 offers) { “offerIds”: [], “timeRange”: { “from”: “2023-04-15”, “to”: “2025-03-17”} } |
Response | Per offer-id Purchases, Revenue, Reach, Impressions, Activations, List of Customer Postal codes, Total New Diners, Total Repeat Diners, Average Travel Distance |
Updated about 14 hours ago