Rewards Settlements
Get periodic reward settlement data
Overview
Cardlytics provides periodic (default: monthly) reward settlement data for publishers.
Reward Settlement data is integral to the success of the Cardlytics system because you can use it to provide reward-funding to your customers.
Fields
The Reward Settlement data output includes the following fields:
Field | Description | Data Type | Start | Length |
---|---|---|---|---|
Source Customer ID | Unique ID for the customer – will match the value provided by the Publisher for the Customer file. The financial institution will need to be able to match this number to the actual customer number to identify customer. | string | 1 | 120 |
Source Primary Account ID | Unique ID for the payment account – will match the value provided by the Publisher for the Account file. The financial institution will need to be able to match this number to the actual account number to identify account. | string | 121 | 120 |
Source Organizational ID | Indicates which rewards portfolio/program for the customer (ex: Publisher name, etc.) Will match the value for the same field provided in the Customer file for that customer. | string | 241 | 120 |
Source Portfolio ID | Can be used for grouping accounts for example targeting and exclusions (e.g. Credit, Debit, Prepaid). Will match the value for the same field provided in the Account file for that customer’s primary deposit account. | string | 361 | 20 |
Source Transaction ID | ID of the transaction associated with the Redemption – if any. Forced Redemption records will have a value of “0” for this field. | string | 381 | 120 |
Redemption Name | The name of the merchant associated with the redeemed offer. | string | 501 | 100 |
Redemption Date | The date the redemption record was created. | string | 601 | 14 |
Amount | Sum of the reward amount. This is delivered in the appropriate reward currency. | Money | 615 | 13 |
Updated about 1 month ago