Property | Type | Description |
---|---|---|
storeName | string | Name of location; e.g., “McDonald’s Peachtree Center” |
adId | long | The ID of the ad to which this merchant location belongs |
storeNumber | string | If available, store number |
address1 | string | Address line 1 |
address2 | string | Address line 2 |
city | string | City name |
county | string | County name |
state | string | State or province code. Not used for UK locations |
postalCode | string | Postal (ZIP in USA) code |
phone | string | Phone number of merchant location |
hoursOfOperation | string | If available, details about store hours |
latitude | float | Valid values are from -85.05112878 to 85.05112878 |
longitude | float | Valid values are from -180.000 to 180.0000 |
distanceInMeters | long | Distance in meters from input location |
Example
{
"storeName": "Gift Shop",
"storeNumber": "Store 1",
"address1": "1400 Smith Street",
"address2": null,
"city": "Houston",
"county": "Houston County",
"state": "TX",
"postalCode": "77002",
"phone": "555-0123",
"hoursOfOperation": "M-F: 02:00-09:00",
"latitude": 29.755583,
"longitude": -95.37175,
"distanceInMeters": 4432,
"adId": 123
}